VIP member
Immersion cutting fluid cooling machine
Immersion cutting fluid cooling machine
Product details
Technical ParameterAll parameters at a glance
projectModel | ICQ-0.6J | ICQ-1J | ICQ-1.5J | ICQ-2J | ICQ-3J | ||
Refrigeration capacity | kW | 0.6 | 2.7 | 3.5 | 5.2 | 9.0 | |
Total power | kW | 0.8 | 1.1 | 1.5 | 2.2 | 3.1 | |
Power Supply | V/ph/Hz | 220V/1/50 |
380V/3/50Hz | ||||
Rated current | A | 3.8 | 6.6 | 8.2 | 10.0 | 7.0 | |
compressor | type | ||||||
power | kW | 0.5 |
0.8 | 1.2 | 1.6 | 2.3 | |
condenser | type | High efficiency internally threaded copper tube fin type | |||||
evaporator | type | Water tank coil type | |||||
noise | dB(A) | 56 | 58 | 59 | 60 | 61 | |
Although the weight of the crew | kg | 40 | 55 | 75 | 95 | 120 | |
External dimensions | long | mm | 450 | 500 | 500 | 600 | 680 |
wide | mm | 450 | 500 | 500 | 600 | 680 | |
tall | mm | 1400 | 1125 | 1125 | 1120 | 1340 |
projectModel | ICQ-5J | ICQ-6J | ICQ-8J | ICQ-10J | ICQ-12J | ||
Refrigeration capacity | kW | 15.0 | 18.0 | 23.0 | 29.5 | 35.0 | |
Total power | kW | 5.2 | 5.9 | 7.9 | 9.8 | 11.0 | |
Power Supply | V/ph/Hz | 380V/3/50Hz | |||||
Rated current | A | 3.8 | 6.6 | 8.2 | 10.0 | 7.0 | |
compressor | type | Flexible vortex type | |||||
power | kW | 4.2 |
5.1 | 6.9 | 8.7 | 10.1 | |
condenser | type | High efficiency internally threaded copper tube fin type | |||||
evaporator | type | Water tank coil type | |||||
noise | dB(A) | 62 | 63 | 64 | 66 | 68 | |
Although the weight of the crew | kg | 150 | 170 | 210 | 260 | 290 | |
External dimensions | long | mm | 750 | 750 | 1000 | 1000 | 1000 |
wide | mm | 750 | 750 | 1000 | 1000 | 1000 | |
tall | mm | 1790 | 1990 | 1935 | 1935 | 1935 |
The product supports customization, please contact us.
Online inquiry